Description
TES-1393/1394 EMF Tester
FEATURES:
The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic field radiation levels around power lines, home appliances and industrial devices.
The EMF tester is a cost effective, hand-held instrument designed and calibrated to measure electromagnetic field radiation at different bandwidths down to 50Hz/60Hz.
Display micro Tesla & milli Gauss in the same tester.
Data hold, Peak hold function.
RS-232 Optical inter face. (1394)
999 Datalogging capacity.
APPLICATIONS
This EMF tester is specifically designed to determine the magnitude of electromagnetic filed radiation generated by power lines, computer’s monitor, TV sets, video machinery and many other similar devices.
SPECIFICATION:
Display | 3-1/2 digits. Max. indication 1999 |
Range | 20/200/2000 milli Gauss; 2/20/200 micro Tesla |
Resolution | 0.01/0.1/1 milli Gauss; 0.001/0.01/0.1 micro Tesla |
Number of Axis | Three axis |
Band Width | 30 Hz to 2000 Hz |
Accuracy | ±(3%+3d) at 50Hz or 60HZ; ±(5%+3d) at 40Hz to 200HZ; -3dB at 30Hz to 2000HZ |
Over-Input | Display shows “OL” |
Datalogger | 999 reading |
Sampling Time | Approx. 0.5 second |
Battery | 6 pcs size AAA 1.5V |
Battery Life | Approx. 100 hours |
Operating Temp and Humidity | 0ºC to 50ºC (32ºF to 122ºF) below 80%RH |
Storage Temp and Humidity | -10ºC to 60ºC below 70%RH |
Weight | Approx. 165g |
Dimension | 154(L) × 72 (W) × 35(H) mm |
Accessories Included | Operation Manual , 6 pcs size AAA, [Software for windows, RS-232 Cable (1394)]. |
Reviews
There are no reviews yet.