Description
Portable Turbidity Meter TU005, TU006, TU007
Model | TU005 | TU006 | TU007 |
Minimum Principle | 90° scattered light | ||
Minimum readout (NTU) | 0.1 | 0.01 | 0.01 |
Measuring range (NTU) | 0~200 NTU | 0~20 NTU | 0~20, 0~200 NTU |
Basic error F.S | ±8% (±2.5%F.S) | ||
Repeatability | ≤1% | ||
Zero draft (NTU) | ±1%F.S | ||
Power supply | DC1.5V x 5 AA alkaline dry cells; AC 220V/50Hz DC7.5V 0.2A adapter | ||
External dimension | 235×75×65 mm | ||
Others | LCD display, LED Light source, auto power off. |
Reviews
There are no reviews yet.