Description
Digital Thickness Meter 101-713 Serials
Features:
1) ON/OFF Switch
2) mm/inch Switch
3) Zero setting
4) Optional ceramic tip to avoid magnetic
Order No. | Range | Resolution | Throat depth A | Accuracy | Note |
---|---|---|---|---|---|
101-7130 | 0-12.7mm/0.5″ | 0.01mm/0.005″ | 30mm | ±0.02mm | Stainless Steel Tip |
101-7131 | 0-12.7mm/0.5″ | 0.01mm/0.005″ | 60mm | ±0.02mm | Stainless Steel Tip |
101-7132 | 0-12.7mm/0.5″ | 0.01mm/0.005″ | 120mm | ±0.02mm | Stainless Steel Tip |
101-7133 | 0-20.00mm/1″ | 0.01mm/0.005″ | 120mm | ±0.02mm | Stainless Steel Tip |
101-7134 | 0-12.7mm/0.5″ | 0.001mm/0.0005″ | 30mm | ±0.009mm | Stainless Steel Tip |
101-7135 | 0-12.7mm/0.5″ | 0.001mm/0.0005″ | 60mm | ±0.009mm | Stainless Steel Tip |
101-7136 | 0-12.7mm/0.5″ | 0.001mm/0.0005″ | 120mm | ±0.009mm | Stainless Steel Tip |
101-7137 | 0-20.00mm/1″ | 0.001mm/0.0005″ | 120mm | ±0.009mm | Stainless Steel Tip |
101-7130C | 0-12.7mm/0.5″ | 0.01mm/0.005″ | 30mm | ±0.02mm | Ceramic Tip |
101-7134C | 0-12.7mm/0.5″ | 0.001mm/0.0005″ | 30mm | ±0.009mm | Ceramic Tip |
101-7130S | 0-12.7mm/0.5″ | 0.01mm/0.005″ | 30mm | ±0.02mm | Sharp Tip |
101-7134S | 0-12.7mm/0.5″ | 0.001mm/0.0005″ | 30mm | ±0.009mm | Sharp Tip |
Reviews
There are no reviews yet.