Description
AMF111 Pressure Manometer/Air Pressure Gauge
| Function | Range | Resolution | Function | Range | Resolution |
| inH2O | ±2078 | 1 | Ozin2 | ±1200 | 1 |
| Psi | ±75.00 | 0.01 | ftH2O | ±73.0 | 0.1 |
| Mbar | ±5168 | 1 | cmH2O | ±5272 | 1 |
| kPa | ±517.1 | 0.1 | Kgcm2 | ±.250 | 0.001 |
| inHg | ±15.00 | 0.01 | Bar | ±.138 | 0.001 |
| mmHg | ±3878 | 1 | |||
| Size | 170mmx55mmx33mm | ||||
| Weight | 165g | ||||
| Accessories | manual, 2 of soft hose and blister card. | ||||




Reviews
There are no reviews yet.