Description
AMT528,AMT529,AMT530 Color Spectrophotometer
|
Model |
AMT528 | AMT529 | AMT530 |
| Illumination/observation system | 45°/0° | D/8° | |
| Integrating Sphere Size | Φ58mm | ||
| Light Source | Combined LED Sources | ||
| Sensor | Silicon Photodiode Array | ||
| Wavelength Range | 400~700nm | ||
| Wavelength Pitch | 10nm | ||
| Reflectance Range | 0~200% | ||
| Measuring Aperture | Φ8mm | Φ4mm | |
| Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV | CIE LAB, XYZ, Yxy, LCh, CIE LUV, LAB & WI & YI | |
| Color difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00 | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*cmc(l:c), CIE2000ΔE*00, ΔE(h) | |
| Other Chromaticity Data | WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM E313, CIE/ISO), Metamerism Index (Mt), Color Stain, Color Fastness | WI (ASTM E313, CIE/ISO, AATCC, Hunter), YI (ASTM D1925, ASTM 313), TI (ASTM E313, CIE/ISO), Metamerism Index (Mt), Strength Color Stain, Color Fastness |
|
| Observer | 2°/10° | ||
| Illuminant | D65, A, C, D50, D55, D75, F2, F6, F7, F8, F10, F11, F12 | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10 (TPL5), F11(TL84), F12 (TL83/U30) | |
| Display Data | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation | Spectral Value/Graph, Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, Color Simulation, color index setting (ΔE*94, ΔE*cmc, ΔE2000), tolerance prompt, reverse prompt, time setting, language setting, restore factory setting | |
| Measurement Time | 1.5s | 1.2s | |
| Repeatability Spectral Reflectance | standard deviation within 0.1%, (400~700nm: within 0.2%) | Spectral Reflectance: standard deviation within 0.1%, (400~700nm: within 0.2%), Colorimetric Value: Standard deviation within ΔE*ab 0.04 | |
| Colorimetric Value | Standard deviation within ΔE*ab 0.04 | ||
| Inter Instrument Agreement | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) | ||
| Dimension | L*W*H=90*77*230mm | ||
| Weight | 600g | ||
| Battery | Li-ion battery 5000 times within 8 hours | Li-ion battery. 2800 times within 8 hours | |
| Lamp Life | 5 years, more than 1.6 million measurements | ||
| Display Screen | TFT 3.5inch, Capacitive Touch Screen | ||
| Interface | USB/RS-232 | ||
| Data Memory | 1000 Standards, 15000 Samples | ||
| Optional Accessory | Micro Printer, Universal Test Box | ||






Reviews
There are no reviews yet.