Description
Single Gas Detector BX176
Features
1. Advanced MCU control with low power consumption
2. Large LCD display
3. Adjustable low and high alarm level
4. Adjustable calibrating level
5. High concentration protection for combustible gas
6. Self test for the combustible gas sensor
7. Low battery indication
8. Real time clock display
9. Replaceable sensor module
10. Self-adjustment function
11. Visual and audible alarm with vibration
12. Data logging and uploading;
13. STEL and TWA alarming for toxic gases
14. Advanced self-examination and self-renovation function
15. Password management to avoid wrong operation
16. Intrinsically safe
Specifications
1. Accuracy: <= +/-5% F.S.
2. Response time: T<30s
3. Indication of alarm, fault and low voltage with LED, sound, vibration
4. Operating Environment: temperature -40~70℃ (for combustible gas); -20~50°C (for toxic gas); Humidity: <95%RH non-condensing
Operating voltage: DC3.7V Li-ion battery 1300mAh
Working time: Combustible gas: 8h continuously; Toxic gas: >=300h continuously
Charging time: 4h~6h
Sensor life: 2 years
IP rating: IP65
Weight: about 125g (including battery but without accessories)
Dimension: 104.0mmX60.8mmX30.5mm
Model | Range |
L-Alarm Range |
H-Alarm Range | L-Alarm | H-Alarm | TWA | STEL |
BX176-CH4 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-C3H8 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-H2 | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-H2 | 0-1000ppm | 20ppm~150ppm | 150ppm~500ppm | 35ppm | 250 ppm | ||
BX176-H2S | 0-100ppm | 5ppm~15ppm | 15ppm~30ppm | 10ppm | 15ppm | 10ppm | 15ppm |
BX176-CO | 0-1000ppm | 25ppm~100ppm | 100ppm~500ppm | 35ppm | 200ppm | 35ppm | 200ppm |
BX176-CO | 0-2000ppm | 25ppm~100ppm | 100ppm~500ppm | 35ppm | 200ppm | 35ppm | 200ppm |
BX176-O2 | 0-30%vol | 16%vol~19.5%vol | 22.5%vol~24%vol | 19.5%vol | 23.5%vol | ||
BX176-C2H5OH | 0-100%LEL | 10%LEL~25%LEL | 25%LEL~80%LEL | 20%LEL | 50%LEL | ||
BX176-NH3 | 0-100ppm | 20ppm~30ppm | 30ppm~70ppm | 25ppm | 50ppm | 25ppm | 50ppm |
BX176-CL2 | 0-20ppm | 3ppm~10ppm | 5ppm~15ppm | 5ppm | 10ppm | 0.5ppm | 1.0ppm |
BX176-SO2 | 0-100ppm | 1ppm~3ppm | 3ppm~10ppm | 2ppm | 5ppm | 2ppm | 5ppm |
Reviews
There are no reviews yet.