Description
Features:
Able to measure Humidity, Temperature, Wet Bulb Temperature, Dew Point Temperature.
Used the exclusive MICRO-COMPUTER LSI circuit and crystal time base to offer the high accuracy meas-urement & fast measuring time.
Digital display gives exact reading with no guessing or errors.
Wide measuring range high resolution.
The Last Values / Max. Values / Min. Values of both Humidity and Temperature will be automatically stored in memory and can be displayed by turn.
The use of durable, long-lasting components, including a strong, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortably in either hand.
Use USB/RS-232 data output to connect with PC.
Provide Bluetooth data output choice.
Display | Backlit LCD | |
Range | Humidity | 10~95%RH |
Temp | -10~60ºC(14~140ºF) | |
Wet Bulb Temp | -10~60ºC(14~140ºF) | |
Dew Point Temp | -40~40ºC | |
Resolution | Humidity | 0.1%RH |
Temp | 0.1ºC/0.1ºF | |
Wet Bulb Temp | 0.1ºC/0.1ºF | |
Dew Point Temp | 0.1ºC | |
Accuracy | Humidity | 2.5%±1%RH |
Temp | ±0.5ºC | |
Wet Bulb Temp | ±0.5ºC | |
Dew Point Temp | ±1ºC | |
Sensor Type | Humidity | Capacitor |
Temp | Resistor | |
Sampling Time | 0.4 Seconds | |
Memory | Last Value,Max Value,Min Value | |
Time Base | Quartz Crystal | |
Power Supply | 4×1.5V AAA (UM-4)Battery | |
Dimensions | 171x72x34 mm(6.7×2.8×1.3 inch) | |
Weight | 145g/0.32lb(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Carrying Case | ||
Operation Manual |
Reviews
There are no reviews yet.