Description
| Measuring range | PH | 0.00~14.00PH |
| °C | 0~100°C | |
| Resolution | PH |
0.01PH |
| °C | 0.1°C | |
| Accuracy | PH | ±0.02PH |
| °C | ±0.5°C | |
| Display | PH | 4-digital LCD |
| °C | 3-digital LCD | |
| Automatic Temperature Compensation | 0°C~50°C | |
| Power Supply | 1x9V | |
| Operating Temperature | 0°C~50°C | |
| Calibration | 2 points with auto buffer recognition | |
| Dimensions | 100mm×146mm×48mm | |






Reviews
There are no reviews yet.