KL-951 Seven In One Multi-parameter Water Quality Monitor
KL-951 Seven In One Multi-parameter Water Quality Monitor
Description
Measuring Range | PH: 0.00~14.00 PH °C: -50°C~70°C (-58℉~158℉) RH: 10%RH-99%RH EC: 0.00~19.99EC CF: 0.0~199CF TDS: 10~19990ppm mV: 0~±1999mV |
Resolution | PH: 0.01PH °C: 0.1°C(0.2℉) RH: 1%RH EC:0.01EC CF:0.1CF TDS:10ppm mV:1mV |
Accuracy | PH: ±0.1 PH °C: ±1.0°C RH: ±5℅RH EC/CF/TDS: ±2%F.S mV: ±0.1% F·S±1digit |
Automatic Temperature Compensation | 0°C~50°C |
Operating Temperature | 0°C~50°C |
Power Supply | DC 6V(include), with adaptor |
Dimensions | 130mm×118mm×35mm |
Weight | 450g |
Reviews
There are no reviews yet.