KV4-Series Vapor Degreaser with Ultrasonic & Recovery System
KV4-Series Vapor Degreaser with Ultrasonic & Recovery System
Description
KV4-Series Vapor Degreaser with Ultrasonic & Recovery System
Features:
1. Original BLT type transducer
2. SUS 304 stainless steel tank
3. Adaptable for continuous operation
4. Adjustable LED thermo controller
5. Build-in independent recovery system
6. Build-in water separator
7. User friendly operation
8. Custom made is available
** Remark: This series MUST using together with industrial water chiller
|
Model |
KV-4012W | KV-4018W | KV-4024W | KV-4030W | KV-4036W | |
| Tank 1 Working Dimension (mm) | L | 220 | 250 | 280 | 380 | 430 |
| W | 250 | 280 | 330 | 330 | 330 | |
| H | 250 | 250 | 330 | 380 | 380 | |
| Tank 1 Working Dimension (mm) | L | 220 | 250 | 280 | 380 | 430 |
| W | 250 | 280 | 330 | 330 | 330 | |
| H | 275 | 275 | 355 | 405 | 405 | |
| Vapor Tank Working Dimension (mm) | L | 220 | 250 | 280 | 380 | 430 |
| W | 250 | 280 | 330 | 330 | 330 | |
| H | 310 | 310 | 390 | 430 | 430 | |
| Recovery Tank Working Dimension (mm) | L | 220 | 250 | 280 | 380 | 430 |
| W | 250 | 280 | 330 | 330 | 330 | |
| H | 250 | 250 | 330 | 380 | 380 | |
| Overall Dimension (mm) | L | 1716 | 1836 | 1956 | 2356 | 2556 |
| W | 608 | 658 | 728 | 728 | 728 | |
| H | 1120 | 1120 | 1200 | 1250 | 1250 | |
| Tank Capacity | 59L | 76L | 130L | 201L | 228L | |
| Tank & Housing Materials | SUS304 | |||||
| Frequency | 28kHz/40kHz | |||||
| Max Output Power | 600W | 900W | 1200W | 1500W | 1800W | |
| Heating Power (Tank 1,2) | 1.5KW | 1.5KW | 3KW | 3KW | 4.5KW | |
| Heating Power (Vapor Tank) | 1.5KW | 1.5KW | 3KW | 3KW | 4.5KW | |
| Heating Power (Recover Tank) | 3.0KW | 4.5KW | 4.5KW | 6.0KW | 6.0KW | |
| Power Requirement | AC380V, 15AMP | AC380V, 30AMP | ||||
| Optional Accessory | ||||||
| Note: Special requirements (Size, Material, Frequency) can be made according to client’s requirement, OEM also welcome. | ||||||






Reviews
There are no reviews yet.