Description
LX-101 Lux Meter
Features
* Digital display gives exact reading with no guessing or errors.
* Separate light sensor allow user take measurement at optimum position.
* Wide measuring range and high resolution.
* In build low battery indicator.
* Max value hold function.
* The use of durable, long lasting components, including a stronge, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortabley in either hand.
Model | LX-9626V | LX-9621V | LX-101 | |
Display | LCD | |||
x1 Grade | Range | 0~199 Lux | ——- | |
Resolution | 0.1 Lux | ——- | ||
Range | 200~1,999 Lux | 0~1,999 Lux | ||
Resolution | 1Lux | 1 Lux | ||
X10 Grade | Range | 2,000~19,999 Lux | ||
Resolution | 10 Lux | |||
X100 Grade | Range | 20,000~200,000 Lux | 20,000~50,000Lux | |
Resolution | 100 Lux | |||
Foot Candle | Range | 0~20,000 FC | 0~5,000 FC | ——- |
Resolution | 1 FC | ——- | ||
Accuracy | ±(5%n+5d) | |||
Operating | Temperature:0~50ºC(32~122ºF) | |||
Conditions | Humidity:<80%RH | |||
Power Supply |
4×1.5V AAA(UM-4)Battery
|
1x9V 6F22 | ||
Dimensions | Main Unit | 140x72x34mm | 108x72x23mm | |
Sensor | Diameter:50 mm | Diameter:58mm | ||
Weight(Including Batteries) | 200g | 208g | ||
Standard Accessories | Main Unit | |||
Split Type Sensor | ——- | |||
Operation Manual | ||||
Carrying Case(B04) |
Carrying Case
(B07)
|
|||
Optional Accessories | RS-232C Data Cable with Software | ——- | ||
Bluetooth Data Adapter with Software | ——- |
Reviews
There are no reviews yet.