Description
Dry Bath Incubator MK200-1 / MK200-2 / MK200-4
Description:
MK200-1、 MK200-2 and MK200-4 are high temperature Dry Bath Incubator controlled by microcomputer, the highest temperture of MK200-1 and MK200-2 can reach 150℃. And the higest temperature of MK200-4 can reach 120℃
Model |
MK200-1 |
MK200-2 | MK200-4 |
Temperature Control Range | RT+5°C~100°C | RT+5°C~150°C | RT+5°C~150°C |
Timing Range | 1min~99h59min | 1min~99h59min | 1min~99h59min |
Temp. Control Accuracy @40~100°C | ±0.5°C | ±0.5°C | ±0.5°C |
Temp. Control Accuracy @40°C | ±0.3°C | ±0.3°C | ±0.3°C |
Temp. Control Accuracy @120°C | ±1°C | ±1°C | ±1°C |
Heating Time(40°C to Max.Temp.) | ≤30min | ≤30min | ≤30min |
Display Accuracy | 0.1°C | 0.1°C | 0.1°C |
Dimension(L x W x H) mm | 280 x 240 x 110 | 280 x 240 x 110 | 280 x 240 x 110 |
Quantity of Blocks | 1 | 2 | 4 |
Display | LED | LED | LED |
Code Type Description Dimensions (mm)
AS-01081-01 BK01 49xΦ6mm 96x96x49
AS-01081-02 BK02 49xΦ7mm 96x96x49
AS-01081-03 BK03 25xΦ10mm 96x96x49
AS-01081-04 BK04 25xΦ12mm 96x96x49
AS-01081-05 BK05 25xΦ13mm 96x96x49
AS-01081-06 BK06 12xΦ15mm 96x96x49
AS-01081-07 BK07 16xΦ15mm 96x96x49
AS-01081-08 BK08 12xΦ16mm 96x96x49
AS-01081-09 BK09 16xΦ16mm 96x96x49
AS-01081-10 BK10 12xΦ19mm 96x96x49
AS-01081-11 BK11 16xΦ19mm 96x96x49
AS-01081-12 BK12 9xΦ20mm 96x96x49
AS-01081-13 BK13 9xΦ26mm 96x96x49
AS-01081-14 BK14 4xΦ28mm 96x96x49
AS-01081-15 BK15 4xΦ40mm 96x96x49
AS-01081-16 BK16 49×0.5ml tubes 96x96x49
AS-01081-17 BK17 25×1.5ml tubes 96x96x49
AS-01081-18 BK18 25×2.0ml tubes 96x96x49
Reviews
There are no reviews yet.