Description
NF-388 Audio Cable Tester
Features:
1. Directly hunt 5E, 6E, telephone wire, coaxial cable, USB cable and other cables.
1. Directly hunt 5E, 6E, telephone wire, coaxial cable, USB cable and other cables.
2. Hub blink for locating network port by the flashing port light on Hub / Switch.
3. Check wiring error in 5E, 6E, coaxial cable, such as open circuit,short circuit, jumper wire, reverse connection.
4. Locate the wiring or connection error.
5. Measure cable length up to 1000m and locate the breakage point.
6. polarity test function measure DC voltage .
7. Memory and storage for calibration data.
8. Automatically time-delay shut off and Low battery alarm function.
9. With 8 remote identifiers , more easy to work.
Attention:
1.Don’t connect high voltage live lines to avoid buring out the machine.
2.Put into the right place to avoid hurting others,because of the sharp part.
3.Connected the cable to the right port.
4.Read the user manual before use it.
NF-388 Transmitter specifications | |
Indictor | LCD 53×25 mm, with back light |
Tone frequency | 225kHz |
Max. distance of transmission | 2 km |
Max. distance of cable map | 1 km |
Max. working current | Less than 70mA |
Tone mode | 2 Tones adjustable |
Compatible connectors | RJ11,RJ45, BNC, USB |
Function and faults LCD display | LCD display ( wiremap, Tone, short, , No adapter, Low battery ) |
Cable map indication | LCD (#1-#8) |
Shielded indication | LCD ( #9) |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V x 1pcs) |
Dimension(LxWxD) | 185x80x32mm |
NF-388 Receiver specifications | |
Frequency | 225kHz |
The Max. working current | Less than 70mA |
Earjack | 1 |
LED illumination | 2 |
Battery Type | DC9.0V(NEDA 1604/6F22 DC9V) x1pc |
Dimension(LxWxD) | 218x46x29 mm |
NF-388 Remote unit specifications | |
Compatible connectors | RJ45, BNC |
Remote units | 8 |
Dimension(LxWxD) | 107x30x24mm |
Function | NF-838 | NF-300 | NF-388 | NF-8108 | NF-8108M |
Trace Cables | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | X | X |
BNC+USB +1394 | BNC+USB | BNC+USB | |||
Measure cable length | X | RJ45+BNC | RJ45 | RJ45 | RJ45 |
Check cable condition (open,short,cross,ect) | RJ45+RJ11 | RJ45+BNC+RJ11 | RJ45+BNC | RJ45 | RJ45 |
BNC+USB +1394 | |||||
Anti-jamming | ok | Good | ok | ok | ok |
Power supply | 9V Battery | 9V Battery | 9V Battery | 1.5V AA | 1.5V AA |
Remote units | 1pc | 1pc | 8pc | 1pc | 8pc |
Reviews
There are no reviews yet.