SGW-568,SGW-533,SGW-532,SGW-531High Speed Automatic Polarimeter
SGW-568,SGW-533,SGW-532,SGW-531High Speed Automatic Polarimeter
Description
SGW-568,SGW-533,SGW-532,SGW-531High Speed Automatic Polarimeter
Features:
The instrument applies the unique and state-of-art control technology, equipped with high quality prisms. It not only greatly enhances the response speed, measurement time, and minimum transmittance when the polarimeter is testing samples, but also fully embodies the high speed, efficiency and accuracy features, which completely transformed the slow response speed and long measuring time of the traditional polarimeter. It’s a landmark’s breakthrough of polarimeter development in China. In terms of function, the user can customize up to 300 commonly used measurement methods which are pre-stored in the system. With applying the latest IT technology, the instrument can access the Internet.
Parameters/Model | SGW-568 | SGW-533 | SGW-532 | SGW-531 |
Measurement mode | Optical rotation, specific rotation, sugar degree and concentration | |||
Frequently used methods | 300 | 300 | 30 | 30 |
Light source | Light-emitting diode (LED) (up to 20,000 hours) + precision interference filters | |||
Working wavelength | 589.44nm(Sodium D Spectrum) | |||
Measurement range | 90 (Rotation)259Z (Sugar) | |||
Minimum reading | 0.0001 | 0.001 | 0.001 | 0.001 |
Accuracy | 0.003 | 0.004 | 0.004 | 0.006 |
Reproducibility | 0.0005 | 0.001 | 0.001 | 0.001 |
Min. transmission of samples able to be measured | 0.01% | 0.1% | 0.1% | 0.1% |
Response speed | 8/S | |||
Measurement time | 6 times/26s | |||
Sample temperature control | Yes | No | ||
Control mode | Peltier(Built-in) | No | ||
Control range | 10-50oC | No | ||
Control accuracy | 0.1oC | No | ||
Operation system | WINDOWS | No | No | |
Display | 8-inch color dot matrix touch LCD | |||
Calibration method | Multi-point automatic calibration | |||
Data storage | 16G Database | 5000 sets of data | ||
GMP Regulations | Qualified | |||
Output communication interface | USB/Keyboard/Mouse/Universal Printer/VGA/Ethernet/Optical wireless card for wireless internet access | USB/Printer/Ethernet | ||
Test tubes | 100/200mm (regular), 100mm(temp control) | 100/200mm(regular) | ||
Micro tube | Available | |||
Dimensions | 745mm409mm295mm |
Reviews
There are no reviews yet.