Description
Silicon Tube for Peristaltic Pump
|
Tube type
|
Inner Dia.(mm)
|
External Dia.(mm)
|
Wall Thick.(mm)
|
Suitable Head pump
|
Standard packing (m) |
|
0.5×0.8
|
0.5
|
2.1
|
0.8
|
DG series; DW10
|
15 |
|
1×1
|
1 | 3 | 1 | 15 | |
|
2×1
|
2 | 4 | 1 | 15 | |
|
2.4×0.8
|
2.4 | 4 | 0.8 | 15 | |
|
3×1
|
3 | 5 | 1 | 15 | |
|
0.5×0.8
|
0.5
|
2.1
|
0.8
|
12(piece) | |
|
1×1
|
1 | 3 | 1 | 12(piece) | |
|
2×1
|
2 | 4 | 1 | 12(piece) | |
|
2.4×0.8
|
2.4 | 4 | 0.8 | 12(piece) | |
|
3 x 1
|
3 | 5 | 1 | 12(piece) | |
| 13# | 0.8 | 4 | 1.6 | YZ15; YT15 | 15 |
| 14# | 1.6 | 4.8 | 1.6 | 15 | |
| 19# | 2.4 | 5.6 | 1.6 | 15 | |
| 16# | 3.1 | 6.3 | 1.6 | 15 | |
| 25# | 4.8 | 8 | 1.6 | 15 | |
| 17# | 6.4 | 9.6 | 1.6 | 15 | |
| 18# | 7.9 | 11.1 | 1.6 | YT15 | 15 |
| 15# | 4.8 | 9.8 | 2.5 | YT25; KZ25; DMD25 | 15 |
| 24# | 6.4 | 11.4 | 2.5 | 15 | |
| 35# | 7.9 | 12.9 | 2.5 | 15 | |
| 36# | 9.6 | 14.6 | 2.5 | 15 | |
| 73# | 9.5 | 16.1 | 3.3 | YZ35 | 15 |
| 82# | 12.7 | 19.3 | 3.3 | 15 | |
| 88# | 12.7 | 22.3 | 4.8 | PL48 | 15 |
| 92# | 25.4 | 35 | 4.8 | 15 | |
| 193# | 9.5 | 19.1 | 4.8 | 15 | |
| 193# | 9.5 | 19.1 | 6.3 | 15 |






Reviews
There are no reviews yet.