Description
Concrete Surface Texture Tester SRT-6210CT
Features
* Be compatible with four standards of ISO, DIN, ANSI and JIS.
* Multiple parameter measurement: Ra, Rz, Rq, Rt.
* Highly sophisticated inductance sensor.
* Four wave filtering methods : RC, PC-RC, GAUSS and D-P.
* Built-in lithium ion rechargeable battery and control circuit with high capacity.
* Small in size, light in weight and easy to use.
* Manual or automatic shut down.
* Can memorize 7 groups of measurement results and measuring conditions for later use or download to PC.
* Metric /Imperial Conversion.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
| Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
| Parameters | Ra,Rq,Rz,Rt | |
| Measuring Range | Ra,Rq:0.005~20.00µm Rz,Rt:0.020~200.0µm | |
| Accuracy | ≤±10% | |
| Fluctuation of Display Value | ≤6% | |
| Resolution | 0.001/0.01/0.1 | |
| Sensor | Radius of Probe Pin | 10µm |
| Material of Probe Pin | Diamond | |
| Measurement Force of Probe | 16mN(1.6gf) | |
| Probe Angle | 90º | |
| Vertical Radius of Guiding Head | 48 mm | |
| Maximum Driving Stroke | 17.5mm/0.7inch | |
| Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
| Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
| When Length=0.8mm,Vt=0.5mm/s | ||
| When Length=2.5mm,Vt=1mm/s | ||
| Returning | Vt=1mm/s | |
| Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
| Evaluation Length | 1~5L Optional | |
| Data Memorize | 7 Groups | |
| Operating Conditions | Temp:0~50ºC Humidity:<80%RH | |
| Power Supply | Bulit-in Rechargeable Li-ion Battery | |
| Dimensioms | 140x52x48mm | |
| Weight | 420g | |
| Standard Accessories | Main Unit | |
| Standard Sample Plate SSP-100 | ||
| Standard Sensor SSP-100 | ||
| Small Screwdriver | ||
| Power Adapter | ||
| Carrying Case ( B09 ) | ||
| Operation Manual | ||
| Optinal Accessories | RS-232C Cable with Software | |
| Bluetooth Adapter with Software | ||
| Extension Rod SER-150 | ||
| Groove Stylus SRP-110 | ||
| Curvature Probe SRP-120 | ||
| Measurement Stand SRS-1 |
||






Reviews
There are no reviews yet.