Description
XSP-103 Series Biological Microscope
With sharp image, convenient operation and favorable price, it became an ideal instrument for medical and sanitary establishments, institutes, colleges and university.
| Specification: | XSP-103A | XSP-103C | XSP-103B | |
| Viewing Head | Monocular Head, Inclined at 45° | ● | ● | |
| Sliding Binocular Head, Inclined at 45° | ● | |||
| Seidentopf Type Binocular Viewing Head, Inclined at 30° | ○ | |||
| Teaching Head | ○ | ○ | ○ | |
| Eyepiece | Wide Field Eyepiece WF10×/18 | ● | ● | ● |
| Wide Field Eyepiece WF16×/11 | ○ | ○ | ○ | |
| Objective | Achromatic 4×,10×,40× | ● | ● | |
| Achromatic 4×,10×,40×,100× | ● | |||
| Nosepiece | Triple Nosepiece | ● | ● | |
| Quadruple Nosepiece | ● | |||
| Stage | Plain Stage with Slide Clips, 120×130mm | ● | ● | |
| Attachable Mechanical Stage 110×120mm/ 60×30mm | ● | |||
| Condenser | Single Lens with Disc Diaphragm | ● | ||
| Abbe NA1.25 with Iris Diaphragm and Filter | ● | ● | ||
| Illumination system |
15W Halogen Lamp | ● | ● | |
| Halogen Lamp 6V/ 20W | ● | |||
| Plan-concave Mirror | ● | ● | ● | |
| Filter | Blue Filter | ● | ● | |
| Green Filter | ● | ● | ||
| Carrying Case | PVC Carrying Case | ○ | ○ | ○ |






Reviews
There are no reviews yet.